Property Attributes
- MLS#7845269
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityMcdonough
- NeighborhoodMountain Brook Village
- Zip30252
- StyleTraditional
- Year Built2004
- Taxes$ 4058
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2274 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
SELLER WILLING TO PAY ALL OF BUYER'S CLOSING COSTS AND GIVE AN ALLOWANCE TO BUY DOWN THE CURRENT INTEREST RATE AND/OR TO PAY FOR UPDATES & REPAIRS. This home qualifies for 100% Financing with our preferred lender. Charming single-story ranch home in the sought-after Union Grove School District! This 3-bedroom, 2-bathroom gem features an inviting open-concept layout with vaulted ceilings, rich hardwood floors, and a warm cozy fireplace in the main great room. The bright kitchen opens to the dining space and offers vaulted ceilings, a pantry, and a sunlit breakfast area. Enjoy extra flexibility with a dedicated sunroom—perfect for a home office or relaxation spot. The private master suite boasts a sitting area, walk-in closet, vaulted ceilings, and an en-suite with a double vanity, garden tub, and separate shower. Step outside to the back patio or take advantage of community amenities including a pool, tennis courts, and playground. Conveniently located near top-rated schools, shopping, and dining. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake - Henry Elementary School | Union Grove Middle School | Union Grove High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Brick Veneer,Vinyl Siding |
| Year Built | 2004 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 105E01007000 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Henry - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Mountain Brook Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | Union Grove |
| City | Mcdonough |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Lake - Henry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4058 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Union Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1947 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2274 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30252
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may