Property Attributes
- MLS#7844266
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CitySilver Creek
- NeighborhoodTremont Resub
- Zip30173
- StyleOther
- Year Built1966
- Taxes$ 1658
- Price$ 223,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
INCREDIBLE BUYER INCENTIVES: $3,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $3,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 1195 Old Rockmart Rd SE is a one-story Silver Creek home with a practical layout and multiple living areas. The kitchen provides ample counter space, white cabinetry, a built-in cooktop, and a pass-through that connects to the dining area. The main living room has broad windows for natural light, while a second living area centers on a fireplace for added warmth and flexible everyday use. The primary bedroom includes a ceiling fan and closet storage, and the bathrooms include a tub-shower combination. A deck extends from the dining area to the wooded backyard, completing this residence with functional indoor and outdoor spaces. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $223,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Range Hood |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1966 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J17W 250 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Tremont Resub |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Wax Rd Turn left on Old Rockmart Rd Property is on the left. |
| High School | Pepperell |
| City | Silver Creek |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Pepperell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1658 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Pepperell |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 40 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1676 |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 3 |
| Room Type | Family Room,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other Surface Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only,Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 1676 |
| Lot Dimensions | 172 x 100 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30173
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may