Property Attributes
- MLS#7830280
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityPort Wentworth
- NeighborhoodCumberland Point
- Zip31407
- StyleTraditional
- Year Built2019
- Taxes$ 2217
- Price$ 358,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.247 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained 2019-built home in a quiet Savannah cul-de-sac! This 2022 sq ft 2-story features 4 beds, 2.5 baths, and a 2-car garage. Open-concept living/dining/kitchen on main level w/ convenient half-bath for guests. Spacious primary suite upstairs w/ 3 additional bedrooms. Minutes from downtown Savannah, shopping, dining & top schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Godley Station Elementary School | Godley Station Middle School | New Hampstead High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $395,000 |
| 9/8/2026 | 1$390,000 |
| 9/14/2026 | 1$388,000 |
| 9/17/2026 | 1$385,000 |
| 9/21/2026 | 7$358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Slate |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 21016G06032 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Public Transport,Near Schools,Near Shopping,Playground |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Quarterly |
| County | Chatham - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Cumberland Point |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to Exit 106 for Jimmy DeLoach Parkway. West on Jimmy DeLoach Parkway. Right onto Highlands Boulevard. Drive about 2 miles down Highlands Boulevard. Turn Left into the Cumberland Point community. At the roundabout, take the 3rd right. Turn Left onto Greyfield Circle. Right onto Chimney Court. |
| High School | New Hampstead |
| City | Port Wentworth |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Godley Station |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2217 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Godley Station |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Kitchen Features | Kitchen Island,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Soaking Tub,Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage,On Street |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2022 |
| Lot Dimensions | x |
| Lot Size Acres | 0.247 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31407
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please